| Adult Learning (Peter Kirk) | C2 |
| Alderbury Rd | A2 |
| Auction Rooms | C2 |
| Bentfield Causeway | B1 |
| Bentfield Gdns | B2-C2 |
| Bakery Court | C2 |
| Bentfield Place | A?? |
| Bentfield Pri. Sch. | AB2 |
| Bentfield Rd | C2-B1 |
| Birchalls | B3 |
| Black Bridge | D2 |
| Blythwood Gdns | D2-C1 |
| Bowling Green | C2 |
| Brewery Lane (U) | C3 |
| Brewery Yard | C3 |
| Brook Cottages (U) | D2 |
| Brook Rd (U) | A?? |
| Brook View | D2 |
| Broome End Healthcare | D1 |
| Burnells Way | B?? |
| Cambridge Road | C2-A3 |
| Cannons Mead | C2 |
| Castle Car Park | C3 |
| Castle Walk | C3 |
| Cawkwell Close | B2 |
| Cemetery | E3 |
| Chapel Hill | C2 |
| Church Hill Corner | E3 |
| Church Rd | D3-E3 |
| Churchfields | B?? |
| Clarence Rd (U) | C2 |
| Clinic, Crafton Green 01279-814805 | C2 |
| Coltsfield | B3 |
| Coopers Alley | C2-B2 |
| Croasdaile Close | B2 |
| Croasdaile Road | B2 |
| Crafton Green. | C2 |
| Day Centre, Crafton Grn. | C2 |
| Dove Close | B?? |
| Elsenham Rd | B?? |
| Fire Station | C2 |
| Five Acres | B3 |
| Football field | A// |
| Forest Hall Rd. | E3-E1 |
| Friends Meeting Ho. | C2 |
| Fullers House | D3 |
| Gall End Lane (U) | C3-B3 |
| Gilbey Crescent | B2 |
| Gipsy Lane | E1 |
| Gorsefield Rural Studies Centre | C3 |
| Greenfields (Private) | C2 |
| Grove Hill | C3 |
| Hargrave Close | B2 |
| Hargrave Lane | B2 |
| Hargrave Sports Gnd. | B2 |
| Hargrave House Care Home | B2 |
| Health Cent., St. Johns Rd | B2 |
| Hermitage Court | A?? |
| High Lane | B3-A3 |
| High Mead | B3 |
| Leisure Centre | E3 |
| Library, Crafton Gn. | C2 |
| Limekiln Lane | D1 |
| Loates Pasture | B2 |
| Long Croft | B1-B2 |
| Loppy's Hill | C2?? |
| Lower Street | C3 |
| Maitland Rd | D3 |
| Manor Rd | D3 |
| Mary MacArthur Place | B?? |
| Masons Court | C2 |
| Mead Court | C2 |
| Meadow Croft | B?? |
| Memorial Gdns | C2 |
| Millfields (U) | D2 |
| Mill Hill (U) | D2 |
| Millside (U) | D2 |
| Mount Drive | D2 |
| Mountfitchet Castle | C3 |
| Mountfitchet Rd | D2-D3 |
| Mountfitchet Green | D2 |
| Mountfitchet Maths. and Computing College | E3 |
| Mountfitchet Romeera Leisure Centre | E3 |
| Normans Court | B2?? |
| Normans Way | B2 |
| Old Bell Close | D2 |
| Old Court House | D2 |
| Park Rd (U) | D2-D3 |
Parish Council, Crafton Green Mon-Fri 10-2 01279-813214
|
C2 |
| Parsonage Lane & Industrial Estate | B?? |
| Pennington Lane | A2 |
| Pesterford Bridge | E1 |
| Peter Kirk Centre | C2 |
| Pines Hill | E1-D1 |
| Platt's Alley | C2?? |
Police Sta. Hargrave Clo. Mon-Fri 2-9pm Sat 2-6 pm 01279-812211 |
B2 |
| Pond Lane | C1?? |
| Post Office | C2 |
| Poulteney Rd | A2 |
| Priory Drive | D3 |
| Queens Close | A2?? |
| Rainsford Road | B2 |
| R.C.Church | A3 |
| Recreation Ground (U) | C2 |
| Riverside House business park | D2 |
| Rochford Close | E2 |
| Rochford Estate | E2-E3 |
| St. Johns Church & Hall | C2 |
| St Johns Crescent (U) | B2-C2 |
| St Johns Lane (U) | C2 |
| St Johns Rd (U) | B2-C2 |
| St Johns | C2?? |
| St Marys Drive | D3 |
| St. Marys CE Prim. Sch. | C2 |
| St Theresa of Lisieux RC. Church | A3 |
| Sanders Close | C2 |
| Scout HQ | C2 |
| Silver Street | C2 |
| Skatepark | C3 |
| Stansted Hall | E3 |
| Stansted Community Clinic, Crafton Green | C2 |
| Stansted Surgery, St. Johns Rd | B2 |
| Station Road | C3 |
| Stoney Common Road (West part unadopted) | D2 |
| Stoney Place (U) | E2 |
| Stoneyfield Drive | D2 |
| Sunnyside (U) | C2 |
| The Campions | B2 |
| The Chase (U) | C2 |
| The Mews | C3 |
| The Rookery | A2 |
| The Spinney | D2 |
| United Reform Church | C2 |
| Water Lane (U) | D2 |
| Waterside (U) | D2 |
| West Road (U) | D2 |
| Wetherfield | B1 |
| White Bear | B2?? |
| Windmill | D2 |
| Windmill Close | C2 |
| Windmill Field | D2 |
| Woodfield Close (U) | B?? |
| Woodfield Terrace (U) | C2 |
| Woodfields (U) | C2 |
| Youth Centre | C3 |
| (U) = Unadopted road | |
PUBLIC HOUSES |
|
| Dog and Duck | C3 |
| Kings Arms | C3 |
| Rose and Crown | B1 |
| Queens Head | C3 |
The Ash, Burton End |
(B3) |
| The Cock | C2 |
| The Feathers | C2 |
| The Old Bell | D2 |