| PARISH CLERK: |
Council Offices Office Hours Mon-Fri: 10am - 1pm
parishcouncil@stansted.net |
PARISH COUNCIL.
Meetings held most Wednesday evenings, 7.45pm in the Council Offices. Members of the Public are welcome.
MAIN RESPONSIBILITIES
Lighting, Windmill, Parish Cemetery, Grass Cutting, Recreation Ground, Play Equipment, War Memorial and Gardens, Bentfield Pond and Greens and all other public open spaces. All planning applications available in offices for inspection.
The Parish Council has 15 members elected every 4 years to represent the two wards - Stansted North & Stansted South.
Members elected May 2007
| Catherine Dean | 49 Recreation Ground | 813579 |
| Vacant | Vacant | Vacant |
| Johanna Freeman | Caretaker's House, Mft High Sch | 812524 |
| Bridget Gott | 9 Bentfield Causeway | 814440 |
| John Hudson | 68 Lower Street | 814489 |
| Peter Jones | Savages, 9 Lower Street | 813252 |
| Janice Loughlin | 24 Blythwood Gardens | 812346 |
| Tudor Owen | 24 Gilbey Crescent | 812825 |
| Ruth Rawlinson* | 26 Blythwood Gardens | 814222 |
| Jonathan Rich | 27 Brewery Lane | 813112 |
| John Salmon | 56 Bentfield Green | 814789 |
| Dan Scott | 52 Silver Street | 815098 |
| Geoffrey Sell** | 4 Spencer Close | 815925 |
| Bill Stiles | Old Lane House, Church Rd | 813172 |
| Valerie Trundle | 15 Bentfield Gardens | 813433 |
| ** Chair | ||
| * Vice chair |